Harness Horse Racing

Star Profiles Harness Racing

Harness Horses

Harness Racing Memorabilia US Trotting World Records Racing Videos
eBay Deals Twitter/dc2net Wealth Amazon Warehouse Pinterest Facebook LinkedIn


Top Harness Horse Earnings Lifetime

Horse Name Years Active Sex Gait Starts Wins 2nd 3rd Earnings Foreign
Earnings
Age Record Size
FOILED AGAIN 2006 - 2018 G P 331 109 70 46 $7,635,588   9 1480 F
MCWICKED 2013 - 2019 H P 110 40 26 16 $4,930,967   7 1462 M
GALLO BLUE CHIP 1999 - 2005 G P 133 53 19 9 $4,260,959   4 1484 M
BEE A MAGICIAN 2012 - 2016 M T 72 45 14 3 $4,055,865   3 1510 M
MISTER BIG 2005 - 2009 H P 85 34 20 11 $4,008,257   4 1474 M
WIGGLE IT JIGGLEIT 2014 - 2020 G P 66 39 12 6 $3,945,839   4 1472 M
WON THE WEST 2007 - 2012 G P 109 36 24 15 $3,939,836   5 1470 M
MARKET SHARE 2011 - 2017 G T 100 32 14 16 $3,792,101   5 1502 F
ETERNAL CAMNATION 1999 - 2004 M P 101 47 18 5 $3,748,574   5 1492 M
MAGICIAN 1997 - 2003 G T 111 49 14 14 $3,579,103   6 1522 M
ARCH MADNESS 2006 - 2014 G T 119 34 26 14 $3,549,176 $739,805 7 1502 M
ANNDROVETTE 2009 - 2016 M P 144 45 22 27 $3,544,930   6 1480 S
ATLANTA 2017 - 2022 M T 78 37 21 6 $3,533,707   6 1490 M
SWEET LOU 2011 - 2014 H P 74 33 11 10 $3,478,894   5 1470 F
MR MUSCLEMAN 2002 - 2008 G T 67 37 16 6 $3,430,982 $151,841 5 1511 S
BOULDER CREEK 2002 - 2010 G P 173 42 31 22 $3,425,857   4 1481 M
MARION MARAUDER 2015 - 2020 H T 69 22 17 8 $3,392,609   7 1502 M
VIVID PHOTO 2004 - 2012 G T 178 49 30 20 $3,273,387   4 1502 Z
MUSCLE HILL 2008 - 2009 H T 21 20 1 0 $3,273,342   3 1501 M
NIHILATOR 1984 - 1985 H P 38 35 1 1 $3,225,653   3 1493 M
SOMEBEACHSOMEWHERE 2007 - 2008 H P 21 20 1 0 $3,221,299   3 1464 M
REAL DESIRE 2000 - 2002 H P 40 25 9 4 $3,159,814   4 1482 M
DEWEYCHEATUMNHOWE 2007 - 2008 H T 25 22 1 2 $3,155,178   3 1504 M
CAPTAINTREACHEROUS 2012 - 2014 H P 33 23 5 2 $3,148,657   3 1471 M
MONI MAKER 1995 - 2000 M T 62 44 9 2 $3,145,284 $2,443,972 7 1521 M
                         

Top Harness Drivers Earnings Lifetime

Driver Name Years Active Starts Wins Earnings
Campbell, John D 1972* - 2017 61887 10667 $299,892,141
Miller, David S 1977* -   69236 14042 $273,212,126
Tetrick, Tim A 1996 -   66779 13369 $257,796,686
Gingras, Yannick 1998 -   47814 8538 $219,020,214
Pierce, Ronald D "Ron" 1975* - 2015 67034 9570 $215,343,077
Sears, Brian J 1984 -   55082 10388 $211,469,006
Brennan, George 1981 -   69720 11584 $200,517,781
Lachance, Michel "Mike" 1968* - 2017 67247 10422 $190,786,957
Manzi, Catello R "Cat" 1968* - 2014 95690 14812 $158,560,958
Palone, David M "Dave" 1981 -   79072 20412 $156,318,783
Morgan, Anthony N 1974* -   84899 17310 $142,589,140
Bartlett, Jason J 1998 -   48900 9965 $141,826,034
Miller, Andy R 1985 -   64167 9964 $137,933,262
Dube, Daniel 1987 -   68099 9775 $134,429,106
Ouellette, Luc R 1984 - 2017 50446 8589 $130,044,157
Moiseyev, Jack G 1976* - 2020 62592 9877 $128,923,149
Jamieson, Jody C 1994 -   52357 8562 $127,734,778
Waples, Randall W 1984 - 2022 44935 6647 $118,487,820
Filion, Sylvain R 1987 -   57960 9905 $117,962,564
MacDonell, Paul J 1981 -   46031 5751 $113,593,504
Morrill Jr, James A "Jim" 1984 -   42563 8105 $113,260,083
Miller, Brett A 1987 -   60109 9915 $109,787,287
Napolitano Jr, George "Geo." 1992 -   55801 11726 $108,105,003
Callahan, Corey 2005 -   48991 7327 $107,256,345
Merriman, Aaron E 1997 -   78637 14822 $106,883,460

 

 

Top Harness Drivers Wins Lifetime

Driver Name Years Active Starts Wins Earnings
Palone, David M "Dave" 1981 -   79072 20412 $156,318,783
Morgan, Anthony N 1974* -   84899 17310 $142,589,140
Filion, Herve 1960* - 2013 82336 15183 $88,477,467
Merriman, Aaron E 1997 -   78637 14822 $106,883,460
Manzi, Catello R "Cat" 1968* - 2014 95690 14812 $158,560,958
Miller, David S 1977* -   69236 14042 $273,212,126
Tetrick, Tim A 1996 -   66779 13369 $257,796,686
Magee, David R "Dave" 1973* - 2015 70919 11869 $101,184,248
Napolitano Jr, George "Geo." 1992 -   55801 11726 $108,105,003
Brennan, George 1981 -   69720 11584 $200,517,781
Hennessey, Walter J "Wally" 1976* -   45505 11486 $76,881,431
Parker Jr, William L 1970* - 2022 59033 11315 $31,270,213
Case Jr, Walter H 1977* -     11245 $44,756,778
Campbell, John D 1972* - 2017 61887 10667 $299,892,141
Wrenn, Peter M 1977* -   55638 10559 $82,561,933
Wallis , Kevin W 1976* -   49088 10552 $52,195,919
Lachance, Michel "Mike" 1968* - 2017 67247 10422 $190,786,957
Sears, Brian J 1984 -   55082 10388 $211,469,006
Ranger, Bruce W 1978 -   49357 10056 $44,452,991
Bartlett, Jason J 1998 -   48900 9965 $141,826,034
Miller, Andy R 1985 -   64167 9964 $137,933,262
Miller, Brett A 1987 -   60109 9915 $109,787,287
Filion, Sylvain R 1987 -   57960 9905 $117,962,564
Moiseyev, Jack G 1976* - 2020 62592 9877 $128,923,149
Dube, Daniel 1987 -   68099 9775 $134,429,106

 

 

 

 
 

WebSite Links

© 1992-2024 DC2NET™, Inc. All Rights Reserved Site Map